An Inter-agency Agreement has been established between the Minerals Management Service (MMS), Department of Interior (DOI) and the National Marine Mammal Laboratory (NMML), Alaska Fisheries Science Center, National Marine Fisheries Service (NMFS), National Oceanographic and Atmospheric Administration (NOAA), Department of Commerce (DOC). The intent of this project is to conduct surveys of bowhead whales (Balaena mysticetus) during their fall migration through the western Beaufort Sea.
This study was funded in part by MMS through Inter-agency Agreement No.13260 with NMFS as part of the MMS Alaska Environmental Studies Program. The MMS and its precursor the Bureau of Land Management have funded and/or conducted aerial surveys of the fall migration of bowhead whales through the western Beaufort Sea each year since 1979. Starting in 2007, the Bowhead Whale Aerial Survey Project (BWASP) was coordinated through NMML, and in 2008 these surveys are being extended across the northeast Chukchi Sea to document marine mammal distribution for most of the period from mid-June to mid-November.
The daily reports provided on this site constitute preliminary field data and should not be cited. The reports have undergone a review for technical accuracy prior to posting on this site. However, additional processing and review after the field season may identify further changes that need to be made. Additional information on data or report quality and dissemination is available in the AFSC Disclaimer Statement and on NOAA's Office of the Chief Information Officer & High Performance Computing and Communications web page
The following links are the aerial survey crew's daily reports (PDF - Adobe Acrobat Required):
COMIDA1 |
COMIDA2 |
|||||
| Date | Flight | Daily Report | Date | Flight | Daily Report | |
|---|---|---|---|---|---|---|
| 06/17/2008 | 0 | No Flight | 08/04/2008 | 0 | No Flight | |
| 06/18/2008 | 0 | No Flight | 08/05/2008 | 0 | No Flight | |
| 06/19/2008 | 1 | Flight1 Summary1 | 08/06/2008 | 0 | No Flight | |
| 06/20/2008 | 2 | Flight2 Summary 1 | 08/07/2008 | 8 | Flight8 Summary | |
| 06/21/2008 | 0 | No Flight | 08/08/2008 | 9 | Flight9 Summary | |
| 06/22/2008 | 3 | Flight3 Summary1 | 08/09/2008 | 0 | No Flight | |
| 06/23/2008 | 4 | Flight4 Summary1 | 08/10/2008 | 10 | Flight10 Summary 2 | |
| 06/24/2008 | 0 | No Flight | 08/11/2008 | 0 | No Flight | |
| 06/25/2008 | 0 | No Flight | 08/12/2008 | 11 | Flight11 Summary | |
| 06/26/2008 | 0 | No Flight | 08/13/2008 | 0 | No Flight | |
| 06/27/2008 | 5 | Flight5 Summary1 | 08/14/2008 | 0 | No Flight | |
| 06/28/2008 | 0 | No Flight | 08/15/2008 | 0 | No Flight | |
| 06/29/2008 | 0 | No Flight | 08/16/2008 | 12 | Flight12 Summary | |
| 06/30/2008 | 0 | No Flight | 08/17/2008 | 13 | Flight13 Summary | |
| 07/01/2008 | 6 | Flight6 Summary1 | 08/18/2008 | 14 | Flight14 Summary | |
| 07/02/2008 | 7 | Flight7 Summary1 | 08/19/2008 | 0 | No Flight | |
| 07/03/2008 | 0 | No Flight | 08/20/2008 | 15 | Flight15 Summary | |
| 07/04/2008 | 0 | No Flight | 08/21/2008 | |||
| 07/05/2008 | 0 | No Flight | 08/22/2008 | |||
| 07/06/2008 | 0 | No Flight | 08/23/2008 | |||
| 07/07/2008 | 0 | No Flight | 08/24/2008 | |||
| 08/25/2008 | ||||||
| 08/26/2008 | ||||||
1 Daily reports now reflect corrected summaries for time entries. The original summary tables had some erroneous totals for time on effort. Flight summaries with * updated 07/22/2008.
2 The summary table for 08/10/2008 was corrected on 8/12/2008.

