COMIDA
The Chukchi Sea Planning Area (CSPA) in the northeastern Chukchi Sea was surveyed for marine mammals by Minerals Management Service (MMS)-supported contractors during many summers between 1979 and 1991. No broad-scale marine mammal aerial surveys were conducted in this region between 1991 and 2008. Starting in 2008, a project referred to as COMIDA (Chukchi Offshore Monitoring in Drilling Area), funded by MMS (now the Bureau of Ocean Energy Management, Regulation and Enforcement, or BOEMRE), began conducting broad-scale aerial surveys for marine mammals in the CSPA. This project is now part of the Aerial Surveys of Arctic Marine Mammals (ASAMM) project, which is funded by BOEMRE and coordinated through NMML. COMIDA was designed to monitor marine mammal distribution, relative density, and behavior during the open-water (ice-free) months, from mid-June to the end of October.
<<< Bowhead Whale Aerial Survey Project homeContracted Reports
The daily reports provided on this site constitute preliminary field data and should not be cited without permission. The reports have undergone a review for technical accuracy prior to posting on this site. However, additional processing and review after the field season may identify further changes that need to be made. Additional information on data or report quality and dissemination is available in the AFSC Disclaimer Statement and on NOAA's Office of the Chief Information Officer & High Performance Computing and Communications web page
COMIDA1
- 2008 |
COMIDA2
- 2008 |
|||||
| Date | Flight | Daily Report | Date | Flight | Daily Report | |
|---|---|---|---|---|---|---|
| 06/17/2008 | 0 | No Flight | 08/04/2008 | 0 | No Flight | |
| 06/18/2008 | 0 | No Flight | 08/05/2008 | 0 | No Flight | |
| 06/19/2008 | 1 | Flight1 Summary 1 | 08/06/2008 | 0 | No Flight | |
| 06/20/2008 | 2 | Flight2 Summary 1 | 08/07/2008 | 8 | Flight8 Summary | |
| 06/21/2008 | 0 | No Flight | 08/08/2008 | 9 | Flight9 Summary | |
| 06/22/2008 | 3 | Flight3 Summary 1 | 08/09/2008 | 0 | No Flight | |
| 06/23/2008 | 4 | Flight4 Summary 1 | 08/10/2008 | 10 | Flight10 Summary 2 | |
| 06/24/2008 | 0 | No Flight | 08/11/2008 | 0 | No Flight | |
| 06/25/2008 | 0 | No Flight | 08/12/2008 | 11 | Flight11 Summary | |
| 06/26/2008 | 0 | No Flight | 08/13/2008 | 0 | No Flight | |
| 06/27/2008 | 5 | Flight5 Summary 1 | 08/14/2008 | 0 | No Flight | |
| 06/28/2008 | 0 | No Flight | 08/15/2008 | 0 | No Flight | |
| 06/29/2008 | 0 | No Flight | 08/16/2008 | 12 | Flight12 Summary | |
| 06/30/2008 | 0 | No Flight | 08/17/2008 | 13 | Flight13 Summary | |
| 07/01/2008 | 6 | Flight6 Summary 1 | 08/18/2008 | 14 | Flight14 Summary | |
| 07/02/2008 | 7 | Flight7 Summary 1 | 08/19/2008 | 0 | No Flight | |
| 07/03/2008 | 0 | No Flight | 08/20/2008 | 15 | Flight15 Summary | |
| 07/04/2008 | 0 | No Flight | 08/21/2008 | 0 | No Flight | |
| 07/05/2008 | 0 | No Flight | 08/22/2008 | 16 | Flight16 Summary | |
| 07/06/2008 | 0 | No Flight | 08/23/2008 | 17 | Flight17 Summary | |
| 07/07/2008 | 0 | No Flight | 08/24/2008 | 18 | Flight18 Summary | |
| 08/25/2008 | 19 | Flight19 Summary | ||||
|
1 Daily reports now reflect corrected summaries for time entries. The original summary tables had some erroneous totals for time on effort. Flight summaries with1 updated 07/22/2008. 2 The summary table for 08/10/2008 was corrected on 8/12/2008. |
||||||
| COMIDA3 - 2008 | ||||||
| Date | Flight | Daily Report | Date | Flight | Daily Report | |
|---|---|---|---|---|---|---|
| 10/21/2008 | 0 | No Flight | 10/31/2008 | 44 | Flight44 Summary | |
| 10/22/2008 | 0 | No Flight | 11/01/2008 | 0 | No Flight | |
| 10/23/2008 | 40 | Flight40 Summary | 11/02/2008 | 0 | No Flight | |
| 10/24/2008 | 41 | Flight41 Summary | 11/03/2008 | 0 | No Flight | |
| 10/25/2008 | 42 | Flight42 Summary | 11/04/2008 | 45 | Flight45 Summary | |
| 10/26/2008 | 0 | No Flight | 11/05/2008 | 0 | No Flight | |
| 10/27/2008 | 0 | No Flight | 11/06/2008 | 0 | No Flight | |
| 10/28/2008 | 0 | No Flight | 11/07/2008 | 0 | No Flight | |
| 10/29/2008 | 43 | Flight43 Summary | 11/08/2008 | 0 | No Flight | |
| 10/30/2008 | 0 | No Flight | 11/09/2008 | 0 | No Flight | |

