BWASP
The Bureau of Ocean Energy Management, Regulation and Enforcement (BOEMRE) and its precursors the Minerals Management Service and the Bureau of Land Management have funded or conducted the Bowhead Whale Aerial Survey Project (BWASP) aerial surveys each year since 1979. Throughout its existence, the BWASP surveys have targeted the autumn migration of bowhead whales through the Alaskan Beaufort Sea, although line transect data on all marine mammals sighted have been collected. Survey protocols have remained consistent since 1982. Starting in 2007, BWASP was funded by MMS, now BOEMRE, and coordinated through NMML. BWASP is now part of the Aerial Surveys of Arctic Marine Mammals (ASAMM) project, which is funded in part by BOEMRE.
<<< Bowhead Whale Aerial Survey Project homeContracted Reports
The daily reports provided on this site constitute preliminary field data and should not be cited without permission. The reports have undergone a review for technical accuracy prior to posting on this site. However, additional processing and review after the field season may identify further changes that need to be made. Additional information on data or report quality and dissemination is available in the AFSC Disclaimer Statement and on NOAA's Office of the Chief Information Officer & High Performance Computing and Communications web page
|
The following links are the aerial survey crew's daily reports |
(PDF - Adobe Acrobat or Reader Required): |
| BWASP - 2008 | ||||||
| Date | Flight | Daily Report | Date | Flight | Daily Report | |
|---|---|---|---|---|---|---|
| 08/31/2008 | 0 | No Flight | 09/26/2008 | 30 | Flight30 Summary | |
| 09/01/2008 | 0 | No Flight | 09/27/2008 | 31 | Flight31 Summary | |
| 09/02/2008 | 0 | No Flight | 09/28/2008 | 32 | Flight32 Summary | |
| 09/03/2008 | 0 | No Flight | 09/29/2008 | 0 | No Flight | |
| 09/04/2008 | 0 | No Flight | 09/30/2008 | 0 | No Flight | |
| 09/05/2008 | 20 | Flight20 Summary | 10/01/2008 | 33 | Flight33 Summary | |
| 09/06/2008 | 0 | No Flight | 10/02/2008 | 0 | No Flight | |
| 09/07/2008 | 21 | Flight21 Summary | 10/03/2008 | 0 | No Flight | |
| 09/08/2008 | 0 | No Flight | 10/04/2008 | 0 | No Flight | |
| 09/09/2008 | 0 | No Flight | 10/05/2008 | 0 | No Flight | |
| 09/10/2008 | 22 | Flight22 Summary | 10/06/2008 | 0 | No Flight | |
| 09/11/2008 | 0 | No Flight | 10/07/2008 | 0 | No Flight | |
| 09/12/2008 | 23 | Flight23 Summary | 10/08/2008 | 34 | Flight34 Summary | |
| 09/13/2008 | 0 | No Flight | 10/09/2008 | 35 | Flight35 Summary | |
| 09/14/2008 | 24 | Flight24 Summary | 10/10/2008 | 0 | No Flight | |
| 09/15/2008 | 0 | No Flight | 10/11/2008 | 36 | Flight36 Summary | |
| 09/16/2008 | 0 | No Flight | 10/12/2008 | 0 | No Flight | |
| 09/17/2008 | 0 | No Flight | 10/13/2008 | 37 | Flight37 Summary | |
| 09/18/2008 | 25 | Flight25 Summary | 10/14/2008 | 0 | No Flight | |
| 09/19/2008 | 26 | Flight26 Summary | 10/15/2008 | 0 | No Flight | |
| 09/20/2008 | 0 | No Flight | 10/16/2008 | 0 | No Flight | |
| 09/21/2008 | 0 | No Flight | 10/17/2008 | 38 | Flight38 Summary | |
| 09/22/2008 | 0 | No Flight | 10/18/2008 | 39 | Flight39 Summary | |
| 09/23/2008 | 27 | Flight27 Summary | 10/19/2008 | 0 | No Flight | |
| 09/24/2008 | 28 | Flight28 Summary | 10/20/2008 | 0 | No Flight | |
| 09/25/2008 | 29 | Flight29 Summary | ||||

